| t[{fB |
| 1/10 TOURING CARS BODIES 190mmSize |
| #244 | 1/10 V^|VF@ fJ[t | \2,980 | |
| #392 | 1/10 BMW N[y@ fJ[t | \2,980 | |
| #443 | 1/10 BMW M3 {fB@ fJ[t | \2,980 | |
| #530 | 1/10 At@I | \2,980 | |
| #558 | 1/10 V^|VF 993 | \2,980 | |
| #559 | 1/10 US P-35{fB | \1,580 | |
| {fBFρ230mm | |||
| #1131 | 1/10 ZfXxc SLK@{fB fJ[t | \2,480 | |
| #1162 |
1/10 O[i{fB@ 200mm@c[OJ[p fJ[t |
\2,480 | |
| #1172 | 1/10 {{@ S40{fB 190mm@c[OJ[p fJ[t | \2,480 | |
| 1/12 ON ROAD CAR BODIES |
| #248 | 1/12jbTGTP{fB | \980 | |
| #249 | 1/12US.TOJ{fB | \980 | |
| #511 | 1/12jbTGTP@2ό |
\P,980 | |
| ’EνpyΚ{fB |